1001 2021 Pokemon Sword & Shield Evolving Skies Full Art/Espeon V Base 179/203 EN
179/203 $160 +$67.51,086 $173.76K $5.98K +72.97% 1002 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Galarian Moltres V Secret 183/172 EN
183/172 $90.00 +$9.951,925 $173.25K $4.26K +12.43% 1003 2019 Pokemon Sun & Moon Hidden Fates Full Art/Silvally GX Base SV79/SV94 EN
SV79/SV94 $150 +$94.991,153 $172.94K $1.46K +$414.57+172.71% 1004 2023 Pokemon Mew EN-151 Ninetales EX Ultra Rare 186/165 EN
186/165 $123 +$17.761,411 $172.85K $5.26K +16.96% 1005 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Aerodactyl Master Ball Reverse Holo 142/165 JP
142/165 $119 −$41.511,437 $171.63K $8.85K +$6.95K-25.79% 1006 2016 Pokemon XY Evolutions Venusaur EX Base 1/108 EN
1/108 $129 +$49.011,323 $170.67K $2.53K +$1.24K+61.27% 1007 2016 Pokemon XY Evolutions M Slowbro EX Base 27/108 EN
27/108 $160 +$58.191,066 $170.56K $8.12K +57.16% 1008 2025 Pokemon Meg EN-Mega Evolution Acerola's Mischief Special Illustration Rare 183/132 EN
183/132 $56.99 −$29.652,979 $169.77K $6.93K -34.22% 1009 2025 Pokemon Jtg EN-Journey Together Furret Illustration Rare 168/159 EN
168/159 $105 +$0.011,609 $168.95K $8.04K +0.01% 1010 2019 Pokemon Sun & Moon Hidden Fates Full Art/Guzzlord GX Base SV71/SV94 EN
SV71/SV94 $103 +$27.51,640 $168.1K $3.44K +36.67% 1011 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Scizor Vmax Secret 193/189 EN
193/189 $80.00 +$19.52,101 $168.08K $3.47K +32.23% 1012 2019 Pokemon Sun & Moon Hidden Fates Full Art/Buzzwole GX Base SV68/SV94 EN
SV68/SV94 $115 +$561,458 $167.67K $3.05K +$2.87K+94.92% 1013 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Arceus Vstar Secret 176/172 EN
176/172 $77.00 +$162,169 $167.01K $3.87K +$3.81K+26.23% 1014 2023 Pokemon Sword and Shield Crown Zenith Full Art/Elesa's Sparkle Base 147/159 EN
147/159 $74.99 +$25.132,215 $166.1K $2.83K +50.40% 1015 2020 Pokemon Sword & Shield Full Art/Zamazenta V Secret 212/202 EN
212/202 $87.66 +$37.671,892 $165.85K $1.85K +$1.24K+75.36% 1016 2024 Pokemon Paf EN-Paldean Fates Clive Special Illustration Rare 236/091 EN
236/091 $104 −$9.851,599 $165.5K $8.29K -8.69% 1017 2024 Pokemon Ssp EN-Surging Sparks Exeggcute Illustration Rare 192/191 EN
192/191 $115 +$38.531,438 $165.37K $4.74K +50.39% 1018 2020 Pokemon Sword & Shield Vivid Voltage Zamazenta Base 102/185 EN
102/185 $25.00 −$12.896,607 $165.18K $3.5K -34.02% 1019 2020 Pokemon Sword & Shield Champion's Path Full Art/Gardevoir Vmax Secret 076/073 EN
076/073 $51.00 −$63,228 $164.63K $3.61K -10.53% 1020 2023 Pokemon Japanese Clf-Trading Card Game Classic Venusaur & Lugia EX Deck Snorlax Base 016/032 JP
016/032 $53.64 −$15.643,059 $164.1K $6.41K +$5.92K-22.58% 1021 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lycanroc GX Base SV67/SV94 EN
SV67/SV94 $85.00 +$12.231,930 $164.05K $3.69K +16.81% 1022 2021 Pokemon Sword & Shield Evolving Skies Full Art/Sylveon Vmax Base 075/203 EN
075/203 $81.00 +$1.582,025 $164.03K $6.37K +1.99% 1023 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Salamence Vmax Secret 194/189 EN
194/189 $70.00 +$6.52,342 $163.94K $4.26K +10.24% 1024 2021 Pokemon Sword & Shield Battle Styles Full Art/Houndoom Secret 179/163 EN
179/163 $105 +$131,559 $163.7K $4.83K +14.13% 1025 2022 Pokemon Sword & Shield Silver Tempest Full Art/Serena Base 193/195 EN
193/195 $65.00 −$18.852,503 $162.7K $3.86K -22.48% 1026 2022 Pokemon Sword & Shield Lost Origin Full Art/Rotom V Base 177/196 EN
177/196 $99.99 −$1.381,619 $161.88K $3.86K +$3.12K-1.36% 1027 2022 Pokemon Go Full Art/Dragonite V Base 076/078 EN
076/078 $140 +$151,153 $161.41K $7.25K +12.00% 1028 2025 Pokemon Meg EN-Mega Evolution Mega Gardevoir EX Ultra Rare 159/132 EN
159/132 $49.99 +$5.993,225 $161.22K $3.82K +13.61% 1029 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Erika's Invitation Master Ball Reverse Holo 161/165 JP
161/165 $90.00 −$71.541,785 $160.65K $1.18K +$373.69-44.29% 1030 2023 Pokemon Par EN-Paradox Rift Tapu Koko EX Special Illustration Rare 247/182 EN
247/182 $141 +$42.41,137 $160.32K $8.53K +43.00% 1031 2023 Pokemon Mew EN-151 Alakazam EX Ultra Rare 188/165 EN
188/165 $110 +$111,454 $159.94K $4.42K +11.11% 1032 2021 Pokemon Celebrations Classic Collection Gardevoir EX-Holo Base 93/101 EN
93/101 $56.11 −$10.862,835 $159.07K $4.48K -16.22% 1033 2024 Pokemon Japanese Sv8a-Terastal Fest EX Espeon EX Base 063/187 JP
063/187 $55.90 +$7.022,839 $158.7K $2.29K +$1.76K+14.36% 1034 2025 Pokemon Pre EN-Prismatic Evolutions Iron Valiant EX Special Illustration Rare 157/131 EN
157/131 $107 −$26.51,490 $158.69K $9.97K -19.92% 1035 2023 Pokemon Mew EN-151 Tangela Illustration Rare 178/165 EN
178/165 $105 −$381,518 $158.63K $5.29K -26.67% 1036 2021 Pokemon Sword & Shield Evolving Skies Full Art/Vaporeon Vmax Base 030/203 EN
030/203 $95.00 +$35.531,668 $158.46K $3.54K +59.74% 1037 2024 Pokemon Ssp EN-Surging Sparks Braviary Illustration Rare 214/191 EN
214/191 $132 +$77.961,192 $157.89K $4.47K +143.05% 1038 2024 Pokemon Sfa EN-Shrouded Fable Dusknoir Illustration Rare 070/064 EN
070/064 $109 −$3.291,445 $156.81K $5.25K -2.94% 1039 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Meowth Master Ball Reverse Holo 052/165 JP
052/165 $70.69 −$66.022,217 $156.72K $6.98K +$6.18K-48.29% 1040 2021 Pokemon Sword & Shield Evolving Skies Full Art/Jolteon Vmax Base 051/203 EN
051/203 $100 +$281,562 $156.2K $4.28K +38.89% 1041 2024 Pokemon Paf EN-Paldean Fates Penny Special Illustration Rare 239/091 EN
239/091 $85.00 −$35.861,831 $155.64K $5.54K -29.67% 1042 2023 Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX Deck Bulbasaur Base 001/034 EN
001/034 $90.00 +$0.031,724 $155.16K $1.97K +$1.09K+0.03% 1043 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Ditto Master Ball Reverse Holo 132/165 JP
132/165 $94.67 −$91.751,633 $154.6K $8.46K +$7.48K-49.22% 1044 2024 Pokemon Japanese Sv8a-Terastal Fest EX Umbreon EX Base 093/187 JP
093/187 $25.32 −$49.256,103 $154.52K $4.48K -66.05% 1045 2022 Pokemon Sword & Shield Astral Radiance Full Art/Hisuian Lilligant V Base 163/189 EN
163/189 $95.00 +$241,621 $154K $4.79K +33.80% 1046 2021 Pokemon Celebrations Classic Collection Luxray GL LV.X-Holo Base 109/111 EN
109/111 $77.00 +$27.281,999 $153.92K $3.94K +54.87% 1047 2021 Pokemon Celebrations Classic Collection Team Magma's Groudon-Holo Base 9/95 EN
9/95 $75.00 +$4.52,026 $151.95K $5.73K +6.38% 1048 2024 Pokemon Ssp EN-Surging Sparks Spheal Illustration Rare 199/191 EN
199/191 $100 +$16.41,513 $151.3K $5K +19.62% 1049 2025 Pokemon Meg EN-Mega Evolution Mega Latias EX Ultra Rare 163/132 EN
163/132 $45.00 −$43,361 $151.25K $4.39K -8.16% 1050 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lady Base SV86/SV94 EN
SV86/SV94 $84.00 +$341,783 $149.77K $1.38K +$921.06+68.00% 1051 2019 Pokemon Sun & Moon Hidden Fates Full Art/Golisopod GX Base SV48/SV94 EN
SV48/SV94 $95.00 +$301,572 $149.34K $2.44K +$2.13K+46.15% 1052 2024 Pokemon Japanese Sv8a-Terastal Fest EX Gholdengo EX Special Art Rare 220/187 JP
220/187 $39.76 −$14.213,723 $148.04K $5.19K +$5.01K-26.33% 1053 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Omanyte Art Rare 180/165 JP
180/165 $38.14 −$10.193,875 $147.79K $3.93K +$3.77K-21.08% 1054 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Arcanine Master Ball Reverse Holo 059/165 JP
059/165 $120 1,215 $145.8K $1.62K +$786.85Not available 1055 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Giovanni Special Illustration Rare 238/182 EN
238/182 $67.10 −$26.272,169 $145.54K $4.96K -28.14% 1056 2021 Pokemon Sword & Shield Evolving Skies Full Art/Flareon Vmax Base 018/203 EN
018/203 $92.50 +$231,570 $145.23K $4.2K +33.09% 1057 2021 Pokemon Sword & Shield Evolving Skies Full Art/Gyarados Vmax Base 029/203 EN
029/203 $109 +$20.791,324 $144.87K $6.84K +23.46% 1058 2025 Pokemon Pre EN-Prismatic Evolutions Gholdengo EX Special Illustration Rare 164/131 EN
164/131 $120 −$62.51,206 $144.72K $11.12K -34.25% 1059 2023 Pokemon Svi EN-Scarlet & Violet Great Tusk EX Special Illustration Rare 246/198 EN
246/198 $97.95 +$24.431,474 $144.38K $5.07K +33.23% 1060 2024 Pokemon Japanese Sv8a-Terastal Fest EX Bloodmoon Ursaluna EX Special Art Rare 225/187 JP
225/187 $34.71 −$9.314,159 $144.36K $3.93K -21.16% 1061 2025 Pokemon Dri EN-Destined Rivals Rapidash Illustration Rare 189/182 EN
189/182 $112 +$16.071,288 $143.61K $6.9K +16.84% 1062 2025 Pokemon Wht EN-White Flare Hilda Special Illustration Rare 171/086 EN
171/086 $86.00 −$35.571,653 $142.16K $8.18K -29.26% 1063 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Mr. Mime Art Rare 179/165 JP
179/165 $37.91 −$7.763,730 $141.42K $3.75K -16.99% 1064 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Ivysaur Master Ball Reverse Holo 002/165 JP
002/165 $62.56 −$24.272,256 $141.14K $4.36K +$4.26K-27.95% 1065 2024 Pokemon Scr EN-Stellar Crown Lapras EX Ultra Rare 158/142 EN
158/142 $79.00 +$12.21,781 $140.7K $3.51K +18.26% 1066 2019 Pokemon Sun & Moon Hidden Fates Raichu GX Base 20/68 EN
20/68 $98.00 +$42.371,435 $140.63K $2.75K +$2.65K+76.16% 1067 2024 Pokemon Sfa EN-Shrouded Fable Dusclops Illustration Rare 069/064 EN
069/064 $135 −$25.011,035 $139.71K $7.61K +$6.79K-15.63% 1068 2025 Pokemon Dri EN-Destined Rivals Arven's Mabosstiff EX Special Illustration Rare 235/182 EN
235/182 $69.00 −$12,022 $139.52K $5.09K -1.43% 1069 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Charmeleon Master Ball Reverse Holo 005/165 JP
005/165 $58.13 −$62.762,388 $138.81K $5.27K +$4.68K-51.91% 1070 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Butterfree Vmax Secret 190/189 EN
190/189 $74.99 −$151,850 $138.73K $2.72K +$2.03K-16.67% 1071 2022 Pokemon Sword & Shield Silver Tempest Full Art/Zeraora V Base TG16/TG30 EN
TG16/TG30 $93.00 +$45.491,483 $137.92K $3.42K +95.75% 1072 2021 Pokemon Sword & Shield Evolving Skies Full Art/Medicham V Base 186/203 EN
186/203 $73.00 −$17.831,882 $137.39K $4.9K -19.63% 1073 2024 Pokemon Ssp EN-Surging Sparks Phanpy Illustration Rare 205/191 EN
205/191 $105 +$31.691,305 $137.29K $4.49K +43.11% 1074 2019 Pokemon Sun & Moon Hidden Fates Garchomp-Holo Base SV40/SV94 EN
SV40/SV94 $100 +$361,368 $136.8K $2.18K +$1.6K+56.25% 1075 2023 Pokemon Pal EN-Paldea Evolved Quaquaval EX Special Illustration Rare 260/193 EN
260/193 $89.99 +$14.991,507 $135.61K $3.63K +$3.04K+19.99% 1076 2019 Pokemon Sun & Moon Hidden Fates Froakie-Holo Base SV11/SV94 EN
SV11/SV94 $79.99 +$32.21,694 $135.5K $2.14K +67.38% 1077 2023 Pokemon Obf EN-Obsidian Flames Tyranitar EX Ultra Rare 211/197 EN
211/197 $80.00 +$61,685 $134.8K $3.68K +8.11% 1078 2024 Pokemon Paf EN-Paldean Fates Charmeleon Shiny Rare 110/091 EN
110/091 $110 +$20.291,224 $134.64K $4.81K +22.62% 1079 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Galarian Articuno V Secret 181/172 EN
181/172 $91.00 +$9.011,474 $134.13K $3.36K +$3.28K+10.99% 1080 2023 Pokemon Mew EN-151 Blastoise EX Base 009/165 EN
009/165 $126 +$70.721,065 $133.89K $2.53K +$1.8K+128.58% 1081 2024 Pokemon Japanese Sv8a-Terastal Fest EX Eevee EX Base 126/187 JP
126/187 $47.22 +$0.992,830 $133.63K $2.19K +$1.72K+2.14% 1082 2021 Pokemon Sword & Shield Shining Fates Full Art/Eternatus Vmax Base SV122/SV122 EN
SV122/SV122 $69.99 +$17.41,904 $133.26K $2.35K +33.09% 1083 2023 Pokemon Sword and Shield Crown Zenith Full Art/Gardenia's Vigor Base GG61/GG70 EN
GG61/GG70 $85.99 +$20.491,549 $133.2K $3.18K +$3.04K+31.29% 1084 2025 Pokemon Pfl EN-Phantasmal Flames Dawn Ultra Rare 118/094 EN
118/094 $44.99 −$5.012,959 $133.13K $3.68K -10.02% 1085 2019 Pokemon Sun & Moon Hidden Fates Full Art/Electrode GX Base SV57/SV94 EN
SV57/SV94 $96.00 +$181,385 $132.96K $3.2K +$2.69K+23.08% 1086 2024 Pokemon Japanese Sv8a-Terastal Fest EX Sylveon EX Base 069/187 JP
069/187 $44.23 −$3.392,987 $132.13K $1.94K +$1.55K-7.12% 1087 2019 Pokemon Sun & Moon Hidden Fates Rowlet-Holo Base SV2/SV94 EN
SV2/SV94 $104 +$23.481,272 $131.65K $1.45K +$352.57+29.34% 1088 2022 Pokemon Sword & Shield Silver Tempest Full Art/Skuntank V Base 181/195 EN
181/195 $60.00 +$112,194 $131.64K $2.68K +22.45% 1089 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Crobat EX Hyper Rare 242/182 EN
242/182 $64.99 +$6.492,025 $131.6K $3.68K +11.09% 1090 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Wartortle Master Ball Reverse Holo 008/165 JP
008/165 $57.50 −$16.872,286 $131.44K $4.38K +$4.21K-22.68% 1091 2024 Pokemon Tef EN-Temporal Forces Bianca's Devotion Special Illustration Rare 209/162 EN
209/162 $108 +$19.191,218 $130.94K $2.18K +$1.2K+21.73% 1092 2022 Pokemon Sword & Shield Astral Radiance Full Art/Zacian V Base TG21/TG30 EN
TG21/TG30 $106 +$25.51,238 $130.61K $3.59K +31.88% 1093 2025 Pokemon Dri EN-Destined Rivals Ethan's HO-Oh EX Ultra Rare 209/182 EN
209/182 $48.00 −$22,708 $129.98K $4.03K -4.00% 1094 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Venusaur EX Base 003/165 JP
003/165 $76.01 1,695 $128.84K $1.09K +$777.82Not available 1095 2019 Pokemon Sun & Moon Hidden Fates Full Art/Noivern GX Base SV78/SV94 EN
SV78/SV94 $90.00 +$351,428 $128.52K $2.46K +$1.7K+63.64% 1096 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Marnie's Pride Base 171/172 EN
171/172 $51.93 −$18.052,469 $128.22K $3.3K -25.79% 1097 2019 Pokemon Sun & Moon Hidden Fates Scyther-Holo Base SV1/SV94 EN
SV1/SV94 $72.00 −$41,770 $127.44K $2.92K +$2.34K-5.26% 1098 2019 Pokemon Sun & Moon Hidden Fates Full Art/Xurkitree GX Base SV58/SV94 EN
SV58/SV94 $124 +$361,017 $126.11K $2.01K +$1K+40.91% 1099 2016 Pokemon XY Evolutions Full Art/Brock's Grit Base 107/108 EN
107/108 $100 −$19.991,260 $126K $3.24K +$2.24K-16.66% 1100 2025 Pokemon Blk EN-Black Bolt Zekrom EX Ultra Rare 158/086 EN
158/086 $62.00 +$2.012,030 $125.86K $5.53K +3.35%