BOX MARKET
Completed sales set the reference price; asking prices never stand in for them.
282 of 345 priced · Data time: Oct 11, 2026
BOX
| Box | 6M Chg | Sales trend | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() 30th CelebrationM6aJP | 2026-09-16 | $164¥25,901 | 664 | Accumulating | |
| 2 | ![]() Mega Evolution — Pitch BlackME05EN | 2026-07 | $174 | 266 | Accumulating | |
| 3 | ![]() Storm EmeraldaM6JP | 2026-07 | $66.68¥10,551 | 1,106 | Accumulating | |
| 4 | ![]() Abyss EyeM5JP | 2026-05 | $50.86¥8,048 | 942 | Accumulating | |
| 5 | ![]() Mega Evolution — Chaos RisingME04EN | 2026-05 | $170 | 243 | Accumulating | |
| 6 | ![]() Mega Evolution — Perfect OrderME03EN | 2026-03 | $163 | 204 | Accumulating | |
| 7 | ![]() Ninja SpinnerM4JP | 2026-03 | $53.18¥8,415 | 585 | Accumulating | |
| 8 | ![]() Munikisu ZeroM3JP | 2026-01 | $50.83¥8,043 | 387 | Accumulating | |
| 9 | ![]() Mega Dream ex (High Class)M2aJP | 2025-11 | $81.45¥12,889 | 1,179 | Accumulating | |
| 10 | ![]() Mega Evolution — Phantasmal FlamesME02EN | 2025-11 | $380 | 63 | Accumulating | |
| 11 | ![]() Inferno XM2JP | 2025-09 | $108¥17,120 | 699 | Accumulating | |
| 12 | ![]() Mega EvolutionME01EN | 2025-09 | $296 | 111 | Accumulating | |
| 13 | ![]() Mega BraveM1LJP | 2025-08 | $51.76¥8,191 | 827 | Accumulating | |
| 14 | ![]() Mega SymphoniaM1SJP | 2025-08 | $46.16¥7,304 | 754 | Accumulating | |
| 15 | ![]() Black BoltSV11BJP | 2025-06 | $133¥21,038 | 230 | Accumulating | |
| 16 | ![]() White FlareSV11WJP | 2025-06 | $126¥19,907 | 239 | Accumulating | |
| 17 | ![]() Destined RivalsSV10EN | 2025-05 | $404 | 165 | Accumulating | |
| 18 | ![]() Glory of Team RocketSV10JP | 2025-04 | $139¥21,986 | 389 | Accumulating | |
| 19 | ![]() Heat Wave ArenaSV9aJP | 2025-03 | $113¥17,900 | 112 | Accumulating | |
| 20 | ![]() Journey TogetherSV09EN | 2025-03 | $235 | 67 | Accumulating | |
| 21 | ![]() Battle PartnersSV9JP | 2025-01 | $64.45¥10,199 | 517 | Accumulating | |
| 22 | ![]() Terastal Festival exSV8aJP | 2024-12 | $111¥17,533 | 979 | Accumulating | |
| 23 | ![]() Surging SparksSV08EN | 2024-11 | $290 | 99 | Accumulating | |
| 24 | ![]() Super Electric BreakerSV8JP | 2024-10 | $172¥27,168 | 229 | Accumulating | |
| 25 | ![]() Paradise DragonaSV7aJP | 2024-09 | $92.12¥14,577 | 100 | Accumulating | |
| 26 | ![]() Stellar CrownSV07EN | 2024-09 | $310 | 54 | Accumulating | |
| 27 | ![]() Stellar MiracleSV7JP | 2024-07 | $64.17¥10,154 | 102 | Accumulating | |
| 28 | ![]() Night WandererSV6aJP | 2024-06 | $61.32¥9,703 | 107 | Accumulating | |
| 29 | ![]() Twilight MasqueradeSV06EN | 2024-05 | $310 | 78 | Accumulating | |
| 30 | ![]() Mask of ChangeSV6JP | 2024-04 | $72.95¥11,544 | 125 | Accumulating | |
| 31 | ![]() Crimson HazeSV5aJP | 2024-03 | $72.69¥11,502 | 130 | Accumulating | |
| 32 | ![]() Temporal ForcesSV05EN | 2024-03 | $305 | 62 | Accumulating | |
| 33 | ![]() Cyber JudgeSV5MJP | 2024-01 | $63.34¥10,023 | 136 | Accumulating | |
| 34 | ![]() Wild ForceSV5KJP | 2024-01 | $66.35¥10,499 | 112 | Accumulating | |
| 35 | ![]() Shiny Treasure exSV4aJP | 2023-12 | $98.24¥15,545 | 443 | Accumulating | |
| 36 | ![]() Paradox RiftSV04EN | 2023-11 | $289 | 39 | Accumulating | |
| 37 | ![]() Ancient RoarSV4KJP | 2023-10 | $63.03¥9,974 | 93 | Accumulating | |
| 38 | ![]() Future FlashSV4MJP | 2023-10 | $59.06¥9,346 | 66 | Accumulating | |
| 39 | ![]() Raging SurfSV3aJP | 2023-09 | $89.02¥14,087 | 154 | Accumulating | |
| 40 | ![]() Obsidian FlamesSV03EN | 2023-08 | $360 | 73 | Accumulating | |
| 41 | ![]() Ruler of the Black FlameSV3JP | 2023-07 | $103¥16,288 | 175 | Accumulating | |
| 42 | ![]() Paldea EvolvedSV02EN | 2023-06 | $454 | 75 | Accumulating | |
| 43 | ![]() Pokemon Card 151 (JP)SV2aJP | 2023-06 | $279¥44,215 | 480 | Accumulating | |
| 44 | ![]() Clay BurstSV2DJP | 2023-04 | $63.52¥10,051 | 165 | Accumulating | |
| 45 | ![]() Snow HazardSV2PJP | 2023-04 | $66.56¥10,532 | 70 | Accumulating | |
| 46 | ![]() Scarlet & Violet BaseSV01EN | 2023-03 | $300 | 80 | Accumulating | |
| 47 | ![]() Triplet BeatSV1aJP | 2023-03 | $101¥16,008 | 124 | Accumulating | |
| 48 | ![]() Scarlet exSV1SJP | 2023-01 | $75.77¥11,990 | 92 | Accumulating | |
| 49 | ![]() Violet exSV1VJP | 2023-01 | $59.72¥9,450 | 134 | Accumulating | |
| 50 | ![]() VSTAR UniverseS12aJP | 2022-12 | $162¥25,705 | 242 | Accumulating |


















































METHOD & DATA
Each BOX rank uses a reference price. The method prefers completed sales. A market reference is used when sold evidence is thin. An ask floor is only a fallback, never treated as a completed sale.