1501 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Nidoking EX Ultra Rare 216/182 EN
216/182 $40.00 −$142,297 $91.88K $3.22K -25.93% 1502 2026 One Piece OP14-EB04-the Azure Sea's Seven Boa Hancock Alternate Art OP14-112 EN
OP14-112 $56.01 −$15.991,630 $91.3K $3.76K -22.21% 1503 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Slowbro Master Ball Reverse Holo 080/165 JP
080/165 $82.15 −$11.051,097 $90.12K $4.31K +$3.19K-11.86% 1504 2019 Pokemon Sun & Moon Hidden Fates Gible-Holo Base SV38/SV94 EN
SV38/SV94 $67.92 +$17.931,324 $89.93K $1.08K +$401.74+35.87% 1505 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Rapid Strike Urshifu Vmax Base TG21/TG30 EN
TG21/TG30 $58.99 −$1.511,500 $88.49K $2.64K -2.50% 1506 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Lumineon V Base 156/172 EN
156/172 $59.69 −$14.311,463 $87.33K $3.51K +$3.37K-19.34% 1507 2025 Pokemon Meg EN-Mega Evolution Shedinja Illustration Rare 144/132 EN
144/132 $44.00 +$0.11,983 $87.25K $3.03K +0.23% 1508 2024 Pokemon Japanese Sv8a-Terastal Fest EX Terapagos EX Special Art Rare 226/187 JP
226/187 $37.74 −$5.752,304 $86.96K $2.85K +$2.63K-13.22% 1509 2016 Pokemon XY Evolutions M Pidgeot EX Base 65/108 EN
65/108 $84.99 +$19.961,023 $86.94K $2.29K +$1.43K+30.69% 1510 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Honchkrow V Base 162/172 EN
162/172 $68.98 +$18.981,259 $86.85K $1.48K +$907.56+37.96% 1511 2024 One Piece Japanese OP08-Two Legends Charlotte Pudding Alternate Art OP08-058 JP
OP08-058 $64.38 −$23.671,348 $86.78K $13.48K +$13.19K-26.89% 1512 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Persian Master Ball Reverse Holo 053/165 JP
053/165 $54.97 +$5.41,575 $86.58K $2.66K +$2.07K+10.90% 1513 2024 Pokemon Ssp EN-Surging Sparks Alolan Exeggutor EX Hyper Rare 248/191 EN
248/191 $74.99 +$7.991,146 $85.94K $3.56K +11.93% 1514 2024 Pokemon Scr EN-Stellar Crown Galvantula EX Special Illustration Rare 168/142 EN
168/142 $61.00 −$41,404 $85.64K $3.45K -6.15% 1515 2022 One Piece OP01-Romance Dawn Shanks Base OP01-120 EN
OP01-120 $72.06 −$122.621,187 $85.54K $2.66K +$1.82K-62.99% 1516 2025 Pokemon Meg EN-Mega Evolution Mega Kangaskhan EX Ultra Rare 164/132 EN
164/132 $40.00 −$2.062,128 $85.12K $2.52K -4.90% 1517 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Giovanni Ultra Rare 225/182 EN
225/182 $63.01 +$14.511,350 $85.06K $2.71K +29.92% 1518 2022 Pokemon Sword & Shield Lost Origin Full Art/Orbeetle Vmax Base TG13/TG30 EN
TG13/TG30 $79.95 +$19.951,063 $84.99K $3.35K +33.25% 1519 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Mewtwo EX Base 081/182 EN
081/182 $71.00 +$10.551,196 $84.92K $5.18K +17.45% 1520 2019 Pokemon Sun & Moon Hidden Fates Full Art/Drampa GX Base SV80/SV94 EN
SV80/SV94 $76.00 −$1.691,112 $84.51K $2.23K +$1.48K-2.18% 1521 2021 Pokemon Celebrations Classic Collection Tapu Lele GX Base 60/145 EN
60/145 $65.00 +$221,286 $83.59K $2.92K +51.16% 1522 2024 One Piece Japanese OP09-Emperors in the New World Monkey D. Luffy Alternate Art OP09-119 JP
OP09-119 $56.86 1,468 $83.48K $5.1K Accumulating 1523 2019 Pokemon Sun & Moon Hidden Fates Voltorb-Holo Base SV13/SV94 EN
SV13/SV94 $66.00 +$19.051,264 $83.42K $888.98 +$195.49+40.58% 1524 2024 One Piece Japanese OP08-Two Legends Nami Alternate Art OP08-106 JP
OP08-106 $50.49 −$10.511,640 $82.81K $4.78K -17.23% 1525 2021 Pokemon Sword & Shield Shining Fates Full Art/Poke Kid Base 070/072 EN
070/072 $72.00 −$271,149 $82.73K $3.64K +$3.32K-27.27% 1526 2020 Pokemon Sword & Shield Rebel Clash Full Art/Boss's Orders Base 189/192 EN
189/192 $76.00 −$131,087 $82.61K $4.31K +$4.15K-14.61% 1527 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Ariana Special Illustration Rare 237/182 EN
237/182 $57.00 −$8.961,449 $82.59K $3.75K -13.58% 1528 2024 Pokemon Ssp EN-Surging Sparks Jasmine's Gaze Special Illustration Rare 245/191 EN
245/191 $59.75 −$18.11,379 $82.4K $4.16K -23.25% 1529 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Lugia Vstar Base 080/098 JP
080/098 $44.81 −$36.951,837 $82.32K $5.51K -45.19% 1530 2025 One Piece OP11-A Fist of Divine Speed Lucky Roux Treasure Rare OP09-015 EN
OP09-015 $63.13 −$49.371,302 $82.2K $5.65K -43.88% 1531 2022 One Piece Japanese OP01-Romance Dawn Ulti Alternate Art OP01-093 JP
OP01-093 $73.26 +$27.441,117 $81.84K $1.43K +$876.68+59.88% 1532 2024 Pokemon Japanese Sv8a-Terastal Fest EX Vaporeon EX Base 031/187 JP
031/187 $27.47 −$14.692,978 $81.8K $2.57K +$2.1K-34.85% 1533 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Alakazam EX Super Rare 190/165 JP
190/165 $60.03 +$0.161,361 $81.7K $1.56K +$875.28+0.26% 1534 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Abra Master Ball Reverse Holo 063/165 JP
063/165 $56.88 +$2.571,436 $81.67K $2.3K +$1.24K+4.73% 1535 2023 Pokemon Svi EN-Scarlet & Violet Miraidon EX Hyper Rare 253/198 EN
253/198 $71.89 +$1.311,135 $81.6K $1.81K +$885.33+1.86% 1536 2021 Pokemon Sword & Shield Battle Styles Full Art/Single Strike Urshifu Vmax Secret 168/163 EN
168/163 $70.00 −$551,165 $81.55K $4.41K +$3.39K-44.00% 1537 2025 Pokemon Pfl EN-Phantasmal Flames Toxtricity Illustration Rare 103/094 EN
103/094 $45.00 +$3.551,812 $81.54K $2.8K +8.56% 1538 2024 Pokemon Scr EN-Stellar Crown Terapagos EX Hyper Rare 173/142 EN
173/142 $60.00 +$101,354 $81.24K $2.97K +20.00% 1539 2024 One Piece Japanese OP07-500 Years in the Future Portgas D. Ace Alternate Art OP07-119 JP
OP07-119 $75.34 −$0.131,075 $80.99K $4.71K +$4.51K-0.17% 1540 2024 Pokemon Japanese Sv8a-Terastal Fest EX Iron Crown EX Special Art Rare 214/187 JP
214/187 $31.59 −$15.022,546 $80.43K $2.67K -32.22% 1541 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Porygon Master Ball Reverse Holo 137/165 JP
137/165 $59.40 −$2.141,349 $80.13K $2.15K +$1.28K-3.48% 1542 2022 Pokemon Sword & Shield Astral Radiance Full Art/Galarian Zapdos V Base TG19/TG30 EN
TG19/TG30 $73.00 +$31,096 $80.01K $4.33K +4.29% 1543 2020 Pokemon Sword & Shield Full Art/Lapras Vmax Base 050/202 EN
050/202 $64.95 +$9.951,230 $79.89K $985.79 +$302.87+18.09% 1544 2025 Pokemon Pfl EN-Phantasmal Flames Ludicolo Illustration Rare 095/094 EN
095/094 $40.00 −$18.221,993 $79.72K $3.93K -31.30% 1545 2019 Pokemon Sun & Moon Hidden Fates Altaria-Holo Base SV37/SV94 EN
SV37/SV94 $71.00 +$211,122 $79.66K $918.32 +$138.09+42.00% 1546 2023 Pokemon Sword and Shield Crown Zenith Full Art/Hatterene Vmax Base GG47/GG70 EN
GG47/GG70 $62.99 +$131,256 $79.12K $3.12K +26.01% 1547 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Rhydon Master Ball Reverse Holo 112/165 JP
112/165 $68.37 −$4.951,154 $78.9K $1.57K +$595.08-6.75% 1548 2025 Pokemon Meg EN-Mega Evolution Spiritomb Illustration Rare 148/132 EN
148/132 $46.00 +$8.381,715 $78.89K $2.45K +22.28% 1549 2019 Pokemon Sun & Moon Hidden Fates Full Art/Tapu Lele GX Base SV94/SV94 EN
SV94/SV94 $66.75 +$5.341,179 $78.7K $1.88K +$1.31K+8.70% 1550 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Salamence Vmax Base 144/189 EN
144/189 $54.99 +$4.991,425 $78.36K $2.06K +$1.62K+9.98% 1551 2025 Pokemon Meg EN-Mega Evolution Ninjask Illustration Rare 137/132 EN
137/132 $45.00 +$8.421,739 $78.26K $3.26K +23.02% 1552 2025 One Piece EB02-Extra Booster -Anime 25th Collection- Monkey D. Luffy Base EB02-061 EN
EB02-061 $64.21 1,218 $78.21K $64.21 −$461.68Not available 1553 2024 One Piece OP06-Wings of the Captain Perona Alternate Art OP06-021 EN
OP06-021 $71.00 −$50.921,092 $77.53K $4.66K -41.77% 1554 2022 Pokemon Sword & Shield Lost Origin Full Art/Nessa Base TG27/TG30 EN
TG27/TG30 $70.00 −$4.571,105 $77.35K $969.57 −$359.36-6.13% 1555 2021 Pokemon Sword & Shield Shining Fates Full Art/Alcremie Vmax Secret 073/072 EN
073/072 $51.57 +$18.091,498 $77.25K $1.62K +54.03% 1556 2020 Pokemon Sword & Shield Champion's Path Full Art/Alcremie Vmax Base 023/073 EN
023/073 $41.00 +$161,873 $76.79K $1.3K +$833.85+64.00% 1557 2019 Pokemon Sun & Moon Hidden Fates Full Art/Kartana GX Base SV73/SV94 EN
SV73/SV94 $56.00 +$21,370 $76.72K $2.42K +$2.15K+3.70% 1558 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Butterfree Vmax Base 002/189 EN
002/189 $58.00 +$131,319 $76.5K $1.88K +$1.23K+28.89% 1559 2025 Pokemon Jtg EN-Journey Together Iono's Bellibolt EX Ultra Rare 172/159 EN
172/159 $50.00 +$91,522 $76.1K $2.16K +21.95% 1560 2024 Pokemon Scr EN-Stellar Crown Lacey Special Illustration Rare 172/142 EN
172/142 $60.00 +$51,264 $75.84K $2.07K +$1.53K+9.09% 1561 2023 One Piece Japanese OP06-Wings of the Captain Perona Alternate Art OP06-021 JP
OP06-021 $60.33 −$15.141,254 $75.65K $3.78K +$2.78K-20.06% 1562 2019 Pokemon Sun & Moon Hidden Fates Swablu-Holo Base SV42/SV94 EN
SV42/SV94 $72.00 +$31.261,048 $75.46K $935.98 +$387.84+76.71% 1563 2023 Pokemon Japanese Clf-Trading Card Game Classic Venusaur & Lugia EX Deck Chansey Base 015/032 JP
015/032 $32.86 −$16.862,284 $75.04K $3.38K +$2.6K-33.91% 1564 2024 Pokemon Sfa EN-Shrouded Fable Cassiopeia Special Illustration Rare 094/064 EN
094/064 $72.04 −$12.141,034 $74.49K $2.62K +$1.54K-14.42% 1565 2024 One Piece Japanese OP07-500 Years in the Future Monkey D. Luffy Base OP07-109 JP
OP07-109 $34.71 2,142 $74.36K $2.45K Accumulating 1566 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Vulpix Master Ball Reverse Holo 037/165 JP
037/165 $56.87 −$1.111,306 $74.27K $2.45K +$1.75K-1.92% 1567 2024 One Piece Japanese OP09-Emperors in the New World Monkey D. Luffy Base OP09-119 JP
OP09-119 $34.07 −$50.832,179 $74.25K $10.96K +$10.91K-59.87% 1568 2022 One Piece OP01-Romance Dawn Monkey D. Luffy Base OP01-024 EN
OP01-024 $52.00 1,427 $74.2K $5.78K Accumulating 1569 2020 Pokemon Sword & Shield Vivid Voltage Full Art/Nessa Secret 196/185 EN
196/185 $70.00 +$261,057 $73.99K $1.47K +$1.12K+59.09% 1570 2019 Pokemon Sun & Moon Hidden Fates Full Art/Aether Foundation Employee Base SV81/SV94 EN
SV81/SV94 $70.91 +$30.911,041 $73.82K $615.89 +$21.65+77.27% 1571 2025 One Piece OP11-A Fist of Divine Speed Monkey D. Luffy Base OP11-118 EN
OP11-118 $45.99 −$49.121,593 $73.26K $3.79K -51.65% 1572 2020 Pokemon Sword & Shield Champion's Path Full Art/Drednaw Vmax Base 015/073 EN
015/073 $44.99 +$14.991,628 $73.24K $1.18K +$906.95+49.97% 1573 2023 Pokemon Pal EN-Paldea Evolved Ting-LU EX Special Illustration Rare 263/193 EN
263/193 $61.00 −$41,200 $73.2K $3.46K -6.15% 1574 2019 Pokemon Sun & Moon Hidden Fates Ralts-Holo Base SV34/SV94 EN
SV34/SV94 $59.48 +$27.491,225 $72.86K $1.23K +$715.39+85.93% 1575 2025 Pokemon Meg EN-Mega Evolution Inteleon Illustration Rare 142/132 EN
142/132 $39.00 +$21,862 $72.62K $2.82K +5.41% 1576 2021 Pokemon Sword & Shield Chilling Reign Full Art/Blaziken Vmax Base 021/198 EN
021/198 $65.00 +$81,107 $71.96K $3.66K +14.04% 1577 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Starmie Master Ball Reverse Holo 121/165 JP
121/165 $54.34 +$4.781,320 $71.73K $2.58K +$2.01K+9.65% 1578 2025 One Piece English Version 2nd Anniversary Set Marshall D. Teach Base OP09-093 EN
OP09-093 $63.00 −$36.991,136 $71.57K $5.41K -36.99% 1579 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Pidgeotto Master Ball Reverse Holo 017/165 JP
017/165 $65.53 +$4.461,088 $71.29K $2.21K +$1.53K+7.30% 1580 2025 One Piece OP12-Legacy of the Master Jewelry Bonney Base OP12-118 EN
OP12-118 $45.00 −$9.691,579 $71.06K $3.26K -17.72% 1581 2024 Pokemon Japanese Sv8a-Terastal Fest EX Sandy Shocks EX Special Art Rare 215/187 JP
215/187 $30.33 −$11.932,330 $70.67K $2.98K +$2.88K-28.22% 1582 2022 Pokemon Go Japanese Mewtwo Vstar Base 031/071 JP
031/071 $40.44 −$61.391,744 $70.52K $4.95K +$4.03K-60.29% 1583 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Crobat EX Ultra Rare 217/182 EN
217/182 $60.00 +$23.081,174 $70.44K $1.97K +62.51% 1584 2020 Pokemon Sword & Shield Champion's Path Full Art/Piers Secret 078/073 EN
078/073 $45.00 +$91,556 $70.02K $487.71 −$283.89+25.00% 1585 2019 Pokemon Sun & Moon Hidden Fates Frogadier-Holo Base SV12/SV94 EN
SV12/SV94 $54.08 +$10.081,283 $69.38K $1.36K +$939.21+22.91% 1586 2021 Pokemon Sword & Shield Shining Fates Full Art/Lapras V Base SV110/SV122 EN
SV110/SV122 $58.00 +$5.131,191 $69.08K $2.92K +$2.61K+9.70% 1587 2025 Pokemon Wht EN-White Flare Hilda Ultra Rare 164/086 EN
164/086 $49.99 +$13.771,374 $68.69K $1.97K +38.02% 1588 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Eternatus Vmax Secret 192/189 EN
192/189 $39.00 −$7.51,760 $68.64K $1.51K +$903.1-16.13% 1589 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Coalossal Secret 198/189 EN
198/189 $47.00 +$81,460 $68.62K $981.16 +$410.36+20.51% 1590 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Electrode Master Ball Reverse Holo 101/165 JP
101/165 $63.26 +$14.381,071 $67.75K $1.22K +$471.52+29.42% 1591 2025 Pokemon Pre EN-Prismatic Evolutions Iron Crown EX Special Illustration Rare 158/131 EN
158/131 $63.00 −$291,075 $67.73K $5.5K -31.52% 1592 2025 One Piece OP13-Carrying on His Will Sabo Wanted Alternate Art OP13-120 EN
OP13-120 $40.00 −$8.591,692 $67.68K $2.4K -17.68% 1593 2019 Pokemon Sun & Moon Hidden Fates Beldum-Holo Base SV30/SV94 EN
SV30/SV94 $50.00 1,352 $67.6K $1.22K +$848.020.00% 1594 2019 Pokemon Sun & Moon Hidden Fates Magneton-Holo Base SV28/SV94 EN
SV28/SV94 $65.00 +$9.51,036 $67.34K $1.16K +$658.56+17.12% 1595 2024 Pokemon Japanese Sv8a-Terastal Fest EX Iron Hands EX Special Art Rare 210/187 JP
210/187 $28.49 −$20.382,362 $67.29K $2.09K +$1.59K-41.71% 1596 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Staryu Master Ball Reverse Holo 120/165 JP
120/165 $53.84 +$4.961,247 $67.14K $2.2K +$1.32K+10.15% 1597 2025 Pokemon Pfl EN-Phantasmal Flames Mega Sharpedo EX Ultra Rare 113/094 EN
113/094 $44.99 +$5.991,491 $67.08K $2.76K +15.36% 1598 2019 Pokemon Sun & Moon Hidden Fates Metang-Holo Base SV31/SV94 EN
SV31/SV94 $65.00 +$201,028 $66.82K $761.94 +$313.41+44.44% 1599 2023 One Piece Japanese OP05-Awakening of the New Era Sabo Alternate Art OP05-001 JP
OP05-001 $60.04 1,111 $66.7K $3.21K +$2.78KAccumulating 1600 2022 Pokemon Sword & Shield Silver Tempest Full Art/Duraludon Vmax Base TG21/TG30 EN
TG21/TG30 $60.00 +$201,108 $66.48K $2.19K +$2.01K+50.00%