1301 2025 Pokemon Meg EN-Mega Evolution Mega Latias EX Ultra Rare 163/132 EN
163/132 $45.00 −$43,361 $151.25K $4.39K -8.16% 1302 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lady Base SV86/SV94 EN
SV86/SV94 $84.00 +$341,783 $149.77K $1.38K +$921.06+68.00% 1303 2019 Pokemon Sun & Moon Hidden Fates Full Art/Golisopod GX Base SV48/SV94 EN
SV48/SV94 $95.00 +$301,572 $149.34K $2.44K +$2.13K+46.15% 1304 2025 One Piece OP11-A Fist of Divine Speed Silvers Rayleigh Special Alternate Art OP09-005 EN
OP09-005 $115 −$75.151,295 $148.93K $8.79K -39.52% 1305 2024 Pokemon Japanese Sv8a-Terastal Fest EX Gholdengo EX Special Art Rare 220/187 JP
220/187 $39.76 −$14.213,723 $148.04K $5.19K +$5.01K-26.33% 1306 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Omanyte Art Rare 180/165 JP
180/165 $38.14 −$10.193,875 $147.79K $3.93K +$3.77K-21.08% 1307 2026 One Piece OP14-EB04-the Azure Sea's Seven MS. All Sunday Alternate Art OP14-084 EN
OP14-084 $97.00 −$73.361,519 $147.34K $11.29K -43.06% 1308 2024 One Piece OP06-Wings of the Captain Yamato Alternate Art OP06-022 EN
OP06-022 $89.00 −$37.51,655 $147.3K $7.49K -29.64% 1309 2025 One Piece OP12-Legacy of the Master Kuzan Special Alternate Art OP10-082 EN
OP10-082 $107 −$53.51,379 $146.86K $9.47K -33.44% 1310 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Arcanine Master Ball Reverse Holo 059/165 JP
059/165 $120 1,215 $145.8K $1.62K +$786.85Not available 1311 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Giovanni Special Illustration Rare 238/182 EN
238/182 $67.10 −$26.272,169 $145.54K $4.96K -28.14% 1312 2021 Pokemon Sword & Shield Evolving Skies Full Art/Flareon Vmax Base 018/203 EN
018/203 $92.50 +$231,570 $145.23K $4.2K +33.09% 1313 2022 One Piece Japanese OP01-Romance Dawn Shanks Alternate Art OP01-120 JP
OP01-120 $87.60 −$31.891,657 $145.16K $12.93K -26.69% 1314 2021 Pokemon Sword & Shield Evolving Skies Full Art/Gyarados Vmax Base 029/203 EN
029/203 $109 +$20.791,324 $144.87K $6.84K +23.46% 1315 2025 Pokemon Pre EN-Prismatic Evolutions Gholdengo EX Special Illustration Rare 164/131 EN
164/131 $120 −$62.51,206 $144.72K $11.12K -34.25% 1316 2023 Pokemon Svi EN-Scarlet & Violet Great Tusk EX Special Illustration Rare 246/198 EN
246/198 $97.95 +$24.431,474 $144.38K $5.07K +33.23% 1317 2024 Pokemon Japanese Sv8a-Terastal Fest EX Bloodmoon Ursaluna EX Special Art Rare 225/187 JP
225/187 $34.71 −$9.314,159 $144.36K $3.93K -21.16% 1318 2025 Pokemon Dri EN-Destined Rivals Rapidash Illustration Rare 189/182 EN
189/182 $112 +$16.071,288 $143.61K $6.9K +16.84% 1319 2025 Pokemon Wht EN-White Flare Hilda Special Illustration Rare 171/086 EN
171/086 $86.00 −$35.571,653 $142.16K $8.18K -29.26% 1320 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Mr. Mime Art Rare 179/165 JP
179/165 $37.91 −$7.763,730 $141.42K $3.75K -16.99% 1321 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Ivysaur Master Ball Reverse Holo 002/165 JP
002/165 $62.56 −$24.272,256 $141.14K $4.36K +$4.26K-27.95% 1322 2024 One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- Monkey D. Luffy Base OP05-119 JP
OP05-119 $39.76 −$51.433,541 $140.8K $8.15K +$7.82K-56.40% 1323 2024 Pokemon Scr EN-Stellar Crown Lapras EX Ultra Rare 158/142 EN
158/142 $79.00 +$12.21,781 $140.7K $3.51K +18.26% 1324 2019 Pokemon Sun & Moon Hidden Fates Raichu GX Base 20/68 EN
20/68 $98.00 +$42.371,435 $140.63K $2.75K +$2.65K+76.16% 1325 2022 One Piece Japanese OP01-Romance Dawn Donquixote Doflamingo Alternate Art OP01-060 JP
OP01-060 $134 −$0.261,043 $139.93K $2.06K +$1.47K-0.19% 1326 2024 Pokemon Sfa EN-Shrouded Fable Dusclops Illustration Rare 069/064 EN
069/064 $135 −$25.011,035 $139.71K $7.61K +$6.79K-15.63% 1327 2025 Pokemon Dri EN-Destined Rivals Arven's Mabosstiff EX Special Illustration Rare 235/182 EN
235/182 $69.00 −$12,022 $139.52K $5.09K -1.43% 1328 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Charmeleon Master Ball Reverse Holo 005/165 JP
005/165 $58.13 −$62.762,388 $138.81K $5.27K +$4.68K-51.91% 1329 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Butterfree Vmax Secret 190/189 EN
190/189 $74.99 −$151,850 $138.73K $2.72K +$2.03K-16.67% 1330 2022 Pokemon Sword & Shield Silver Tempest Full Art/Zeraora V Base TG16/TG30 EN
TG16/TG30 $93.00 +$45.491,483 $137.92K $3.42K +95.75% 1331 2025 One Piece OP12-Legacy of the Master Tashigi Special Alternate Art OP06-050 EN
OP06-050 $100 −$31.871,379 $137.9K $10.49K -24.17% 1332 2021 Pokemon Sword & Shield Evolving Skies Full Art/Medicham V Base 186/203 EN
186/203 $73.00 −$17.831,882 $137.39K $4.9K -19.63% 1333 2024 Pokemon Ssp EN-Surging Sparks Phanpy Illustration Rare 205/191 EN
205/191 $105 +$31.691,305 $137.29K $4.49K +43.11% 1334 2019 Pokemon Sun & Moon Hidden Fates Garchomp-Holo Base SV40/SV94 EN
SV40/SV94 $100 +$361,368 $136.8K $2.18K +$1.6K+56.25% 1335 2025 One Piece OP11-A Fist of Divine Speed Monkey D. Luffy Alternate Art OP11-040 EN
OP11-040 $75.00 −$54.321,810 $135.75K $6.99K -42.00% 1336 2023 Pokemon Pal EN-Paldea Evolved Quaquaval EX Special Illustration Rare 260/193 EN
260/193 $89.99 +$14.991,507 $135.61K $3.63K +$3.04K+19.99% 1337 2019 Pokemon Sun & Moon Hidden Fates Froakie-Holo Base SV11/SV94 EN
SV11/SV94 $79.99 +$32.21,694 $135.5K $2.14K +67.38% 1338 2023 Pokemon Obf EN-Obsidian Flames Tyranitar EX Ultra Rare 211/197 EN
211/197 $80.00 +$61,685 $134.8K $3.68K +8.11% 1339 2024 Pokemon Paf EN-Paldean Fates Charmeleon Shiny Rare 110/091 EN
110/091 $110 +$20.291,224 $134.64K $4.81K +22.62% 1340 2026 One Piece OP14-EB04-the Azure Sea's Seven Kid & Killer Special Alternate Art EB01-003 EN
EB01-003 $108 1,251 $134.51K $5.18K Accumulating 1341 2022 One Piece Japanese 25th Anniversary Premium Card Collection Sanji Base OP01-013 JP
OP01-013 $31.55 −$15.624,255 $134.25K $5.92K -33.11% 1342 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Galarian Articuno V Secret 181/172 EN
181/172 $91.00 +$9.011,474 $134.13K $3.36K +$3.28K+10.99% 1343 2025 One Piece OP13-Carrying on His Will Ace & Sabo & Luffy Alternate Art OP13-007 EN
OP13-007 $73.00 −$721,837 $134.1K $14.29K -49.66% 1344 2023 Pokemon Mew EN-151 Blastoise EX Base 009/165 EN
009/165 $126 +$70.721,065 $133.89K $2.53K +$1.8K+128.58% 1345 2024 Pokemon Japanese Sv8a-Terastal Fest EX Eevee EX Base 126/187 JP
126/187 $47.22 +$0.992,830 $133.63K $2.19K +$1.72K+2.14% 1346 2021 Pokemon Sword & Shield Shining Fates Full Art/Eternatus Vmax Base SV122/SV122 EN
SV122/SV122 $69.99 +$17.41,904 $133.26K $2.35K +33.09% 1347 2023 Pokemon Sword and Shield Crown Zenith Full Art/Gardenia's Vigor Base GG61/GG70 EN
GG61/GG70 $85.99 +$20.491,549 $133.2K $3.18K +$3.04K+31.29% 1348 2025 Pokemon Pfl EN-Phantasmal Flames Dawn Ultra Rare 118/094 EN
118/094 $44.99 −$5.012,959 $133.13K $3.68K -10.02% 1349 2019 Pokemon Sun & Moon Hidden Fates Full Art/Electrode GX Base SV57/SV94 EN
SV57/SV94 $96.00 +$181,385 $132.96K $3.2K +$2.69K+23.08% 1350 2022 One Piece Japanese OP02-Paramount War Boa Hancock Box Topper 059 JP
059 $61.85 −$23.052,145 $132.67K $15.27K +$14.56K-27.15% 1351 2024 Pokemon Japanese Sv8a-Terastal Fest EX Sylveon EX Base 069/187 JP
069/187 $44.23 −$3.392,987 $132.13K $1.94K +$1.55K-7.12% 1352 2019 Pokemon Sun & Moon Hidden Fates Rowlet-Holo Base SV2/SV94 EN
SV2/SV94 $104 +$23.481,272 $131.65K $1.45K +$352.57+29.34% 1353 2022 Pokemon Sword & Shield Silver Tempest Full Art/Skuntank V Base 181/195 EN
181/195 $60.00 +$112,194 $131.64K $2.68K +22.45% 1354 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Crobat EX Hyper Rare 242/182 EN
242/182 $64.99 +$6.492,025 $131.6K $3.68K +11.09% 1355 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Wartortle Master Ball Reverse Holo 008/165 JP
008/165 $57.50 −$16.872,286 $131.44K $4.38K +$4.21K-22.68% 1356 2024 Pokemon Tef EN-Temporal Forces Bianca's Devotion Special Illustration Rare 209/162 EN
209/162 $108 +$19.191,218 $130.94K $2.18K +$1.2K+21.73% 1357 2022 Pokemon Sword & Shield Astral Radiance Full Art/Zacian V Base TG21/TG30 EN
TG21/TG30 $106 +$25.51,238 $130.61K $3.59K +31.88% 1358 2025 One Piece OP13-Carrying on His Will Smoker Special Alternate Art OP10-030 EN
OP10-030 $110 1,178 $130.13K $4.44K Accumulating 1359 2025 Pokemon Dri EN-Destined Rivals Ethan's HO-Oh EX Ultra Rare 209/182 EN
209/182 $48.00 −$22,708 $129.98K $4.03K -4.00% 1360 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Venusaur EX Base 003/165 JP
003/165 $76.01 1,695 $128.84K $1.09K +$777.82Not available 1361 2019 Pokemon Sun & Moon Hidden Fates Full Art/Noivern GX Base SV78/SV94 EN
SV78/SV94 $90.00 +$351,428 $128.52K $2.46K +$1.7K+63.64% 1362 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Marnie's Pride Base 171/172 EN
171/172 $51.93 −$18.052,469 $128.22K $3.3K -25.79% 1363 2023 One Piece Japanese OP06-Wings of the Captain Perona Alternate Art OP06-093 JP
OP06-093 $91.81 +$36.821,395 $128.07K $3.11K +$1.89K+66.96% 1364 2026 One Piece OP14-EB04-the Azure Sea's Seven Eustass "Captain" Kid Special Alternate Art EB04-039 EN
EB04-039 $103 1,247 $127.82K $6.92K Accumulating 1365 2024 One Piece OP09-Emperors in the New World Monkey D. Luffy Base OP09-119 EN
OP09-119 $57.00 −$222,239 $127.62K $4.59K -27.85% 1366 2019 Pokemon Sun & Moon Hidden Fates Scyther-Holo Base SV1/SV94 EN
SV1/SV94 $72.00 −$41,770 $127.44K $2.92K +$2.34K-5.26% 1367 2023 One Piece Japanese OP05-Awakening of the New Era Rob Lucci Special Alternate Art OP03-092 JP
OP03-092 $111 1,145 $126.59K $4.31K +$4.02KAccumulating 1368 2019 Pokemon Sun & Moon Hidden Fates Full Art/Xurkitree GX Base SV58/SV94 EN
SV58/SV94 $124 +$361,017 $126.11K $2.01K +$1K+40.91% 1369 2016 Pokemon XY Evolutions Full Art/Brock's Grit Base 107/108 EN
107/108 $100 −$19.991,260 $126K $3.24K +$2.24K-16.66% 1370 2025 Pokemon Blk EN-Black Bolt Zekrom EX Ultra Rare 158/086 EN
158/086 $62.00 +$2.012,030 $125.86K $5.53K +3.35% 1371 2024 One Piece OP09-Emperors in the New World Shanks Alternate Art OP09-001 EN
OP09-001 $87.00 −$15.881,445 $125.72K $5.46K -15.44% 1372 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Articuno Master Ball Reverse Holo 144/165 JP
144/165 $50.56 −$39.82,477 $125.23K $4.14K +$3.2K-44.05% 1373 2021 Pokemon Sword & Shield Evolving Skies Full Art/Glaceon Vmax Base 041/203 EN
041/203 $81.00 +$29.751,543 $124.98K $3.63K +58.05% 1374 2025 Pokemon Pre EN-Prismatic Evolutions Eevee EX Base 075/131 EN
075/131 $100 +$25.881,249 $124.9K $8.01K +34.92% 1375 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Murkrow Illustration Rare 200/182 EN
200/182 $84.00 −$0.771,484 $124.66K $5.07K -0.91% 1376 2025 Pokemon Meg EN-Mega Evolution Mega Absol EX Ultra Rare 161/132 EN
161/132 $54.07 +$12.572,300 $124.36K $3.63K +30.29% 1377 2020 Pokemon Sword & Shield Full Art/Marnie Secret 208/202 EN
208/202 $79.99 +$9.991,552 $124.14K $1.3K −$32.22+14.27% 1378 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Tangela Art Rare 178/165 JP
178/165 $37.47 −$11.53,311 $124.05K $2.13K +$1.47K-23.49% 1379 2025 One Piece OP10-Royal Blood Uso-Hachi Special Alternate Art ST18-001 EN
ST18-001 $104 −$36.51,196 $123.79K $3.19K −$340.86-26.07% 1380 2020 Pokemon Sword & Shield Full Art/Lapras Vmax Secret 203/202 EN
203/202 $80.00 +$25.221,547 $123.76K $2.39K +$1.85K+46.04% 1381 2021 Pokemon Sword & Shield Battle Styles Full Art/Rapid Strike Urshifu V Base 153/163 EN
153/163 $90.00 +$46.631,375 $123.75K $2.59K +$2.44K+107.52% 1382 2022 Pokemon Sword & Shield Astral Radiance Full Art/Hisuian Sneasler V Base 175/189 EN
175/189 $109 +$15.161,130 $123.17K $4.23K +16.16% 1383 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lycanroc GX Base SV66/SV94 EN
SV66/SV94 $70.00 −$6.721,758 $123.06K $4.22K -8.76% 1384 2021 Pokemon Sword & Shield Shining Fates Full Art/Lapras Vmax Base SV111/SV122 EN
SV111/SV122 $60.00 +$3.032,049 $122.94K $3.26K +5.32% 1385 2025 Pokemon Dri EN-Destined Rivals Shaymin Illustration Rare 185/182 EN
185/182 $100 +$281,229 $122.9K $5.38K +38.89% 1386 2022 Pokemon Sword & Shield Silver Tempest Full Art/Blissey V Base TG22/TG30 EN
TG22/TG30 $83.80 +$13.81,463 $122.6K $5.58K +19.71% 1387 2023 Pokemon Pal EN-Paldea Evolved Iono Ultra Rare 254/193 EN
254/193 $59.99 +$9.992,038 $122.26K $1.79K +$1.65K+19.98% 1388 2023 Pokemon Pal EN-Paldea Evolved WO-Chien EX Special Illustration Rare 257/193 EN
257/193 $105 +$35.211,157 $121.73K $4.53K +50.30% 1389 2025 One Piece OP13-Carrying on His Will Imu Alternate Art OP13-079 EN
OP13-079 $96.00 −$39.751,266 $121.54K $9.67K -29.28% 1390 2023 Pokemon Sword and Shield Crown Zenith Full Art/Friends in Sinnoh Base 149/159 EN
149/159 $81.88 −$7.121,483 $121.43K $1.42K +$564.72-8.00% 1391 2025 Pokemon Meg EN-Mega Evolution Litleo Illustration Rare 139/132 EN
139/132 $49.99 +$4.992,428 $121.38K $4.78K +11.09% 1392 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Moltres Master Ball Reverse Holo 146/165 JP
146/165 $54.34 −$38.812,232 $121.29K $3.23K +$2.46K-41.66% 1393 2024 One Piece OP06-Wings of the Captain Roronoa Zoro Base OP06-118 EN
OP06-118 $60.00 −$352,011 $120.66K $4.5K -36.84% 1394 2020 Pokemon Sword & Shield Vivid Voltage Full Art/Pokemon Center Lady Base 185/185 EN
185/185 $93.00 +$26.51,297 $120.62K $3.93K +39.85% 1395 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Caterpie Art Rare 172/165 JP
172/165 $36.33 −$25.813,320 $120.62K $3.92K -41.53% 1396 2021 Pokemon Sword & Shield Chilling Reign Full Art/Shadow Rider Calyrex V Base 172/198 EN
172/198 $77.00 −$31,565 $120.51K $2.82K +$1.96K-3.75% 1397 2025 Pokemon Meg EN-Mega Evolution Helioptile Illustration Rare 143/132 EN
143/132 $52.00 +$10.272,305 $119.86K $3.7K +24.61% 1398 2025 Pokemon Jtg EN-Journey Together Volcanion EX Special Illustration Rare 182/159 EN
182/159 $80.00 −$7.321,496 $119.68K $5.41K -8.38% 1399 2016 Pokemon XY Evolutions Pidgeot EX Base 64/108 EN
64/108 $110 +$61.461,088 $119.67K $1.25K +$644.88+126.63% 1400 2024 One Piece OP06-Wings of the Captain O-Nami Alternate Art OP06-101 EN
OP06-101 $80.00 −$781,494 $119.52K $6.79K -49.37%